Stock Golf Cart Drive Belts at Wholesale Prices
DRIVE UP offer direct golf cart drive belt replacement solutions for dealers, repair centers and course operators. Choose from OEM‑spec or heavy‑duty belts — all ready for bulk orders. Request a quote today and enjoy volume discounts, fast door‑to‑door fulfillment, and dedicated support.
This collection is designed for businesses that need reliable, cost‑effective access to drive belts. As a wholesale partner, you benefit from tiered pricing, low minimum order quantities (MOQs) on many belts, and a dedicated account manager. We stock belts for the most popular gas and electric carts — EZ‑GO, Club Car, Yamaha.
Share us with your purchase plan, business profile and whether you're a regular customer, and we will tailor a specific solution with a formal quotation for you. Read the product information below to help you decide.
For Club Car
| Item No. | DU-CB-CC-0002-1 |
| Compatibility | Fits 1988-1992 gas-powered Club Car DS, Carryall, and Precedent models |
| Engine | Kawasaki KF-82 341cc (1988-91) / 295-350cc (1992-94) |
| OEM | 1014081, 1017188 |
| Materials | Aramid Fiber / Polyester / CR Rubber |
| Construction |
Multi‑layer composite: Fabric‑covered tooth jacket; Adhesive rubber layer; Polyester + Aramid tensile cords; Calendered fabric at cog for durability
|
| Size | Width: 1" (approx.); Length: 37" (approx.) |
| Type | CVT Drive Belt (Cogged) |
| MOQ | 5 PCS |
| Port | Guangzhou, Shenzhen |
| Packing | Within 7 days |

| Item No. | DU-clubcar-4087-1 |
| Compatibility | Fits 1993-up DS and 2004-2014 Precedent Gas models |
| Engine | Kawasaki FE290 / FE350 (286cc / 350cc) |
| OEM | 1016203, 101916701 |
| Materials | Aramid Fiber / Polyester / CR Rubber |
| Construction | Multi‑layer composite: Fabric‑covered tooth jacket; Adhesive rubber layer; Polyester + Aramid tensile cords; Calendered fabric at cog for durability |
| Size | Width: 1" (approx.); Length: 37" (approx.) |
| Type | CVT Drive Belt (Cogged) |
| MOQ | 5 PCS |
| Port | Guangzhou, Shenzhen |
| Packing | Within 7 days |

EZGO
| Item No. | DU-ezgo-052 |
| Compatibility | Fits E-Z-GO Marathon 4-cycle 1991-1996 and 2-cycle 1992-1993 models |
| Engine | 295cc 4-cycle / 244cc 2-cycle |
| OEM | 27077-G01, 27077-G02, 22337-G1 |
| Materials | Aramid Fiber / Polyester / CR Rubber |
| Construction | Multi‑layer composite: Fabric‑covered tooth jacket; Adhesive rubber layer; Polyester + Aramid tensile cords; Calendered fabric at cog for durability |
| Size | Width: 1 1/20" (approx.); Length: 41" (approx.) |
| Type | CVT Drive Belt (Cogged) |
| MOQ | 5 PCS |
| Port | Guangzhou, Shenzhen |
| Packing | Within 7 days |

| Item No. | DU-ezgo-4088-1 |
| Compatibility |
Fits EZGO TXT and Medalist 4‑cycle gas 1994‑2013
Will not fit RXV, Kawasaki‑engined carts, Marathon, ST480 models
|
| Engine | Robin/Subaru 295cc (9 HP) / 350cc (11 HP) 4‑cycle OHV |
| OEM | 72054‑G01, 72025‑G01, 72024‑G01 |
| Materials | Aramid Fiber / Polyester / CR Rubber |
| Construction | Multi‑layer composite: Fabric‑covered tooth jacket; Adhesive rubber layer; Polyester + Aramid tensile cords; Calendered fabric at cog for durability |
| Size | Width: 9/10" (approx.); Length: 41 2/10" (approx.) |
| Type | CVT Drive Belt (Cogged) |
| MOQ | 5 PCS |
| Port | Guangzhou, Shenzhen |
| Packing | Within 7 days |

| Item No. | DU-ezgo-049 |
| Compatibility | Fits EZGO RXV gas 2011‑up.
Will not fit RXV electric or pre‑2011 gas models
|
| Engine | Kawasaki 13‑HP 400cc (FJ400D) 4‑stroke OHV single‑cylinder |
| OEM | 618630 |
| Materials | Aramid Fiber / Polyester / CR Rubber |
| Construction | Multi‑layer composite: Fabric‑covered tooth jacket; Adhesive rubber layer; Polyester + Aramid tensile cords; Calendered fabric at cog for durability |
| Size | Width: 1‑1/5" (approx.); Length: 37‑9/10" (approx.) |
| Type | CVT Drive Belt (Cogged) |
| MOQ | 5 PCS |
| Port | Guangzhou, Shenzhen |
| Packing | Within 7 days |

Yamaha
| Item No. | DU-yamaha-4090 |
| Compatibility |
Fits Yamaha G2, G8, G9, G11, G14, G16, G19, G20, G21, G22, G29 (Drive) 4- Cycle Gas. Works on G29 2012.5 to current
Will NOT fit 2-cycle models
|
| Engine | Yamaha 4‑Cycle OHV Gas Engine (285cc / 357cc) |
| OEM | J38‑46241‑00 |
| Materials | Aramid Fiber / Polyester / CR Rubber |
| Construction | Multi‑layer composite: Fabric‑covered tooth jacket; Adhesive rubber layer; Polyester + Aramid tensile cords; Calendered fabric at cog for durability |
| Size | Width: 1‑1/8" (approx.); Length: 39" (approx.) |
| Type | CVT Drive Belt (Cogged) |
| MOQ | 5 PCS |
| Port | Guangzhou, Shenzhen |
| Packing | Within 7 days |

All Products(8)
- 1